Usage Statistics for crazyjaf.com

Summary Period: April 2009
Generated 01-May-2009 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3816
Total Files 2958
Total Pages 1528
Total Visits 1035
Total KBytes 30218
Total Unique Sites 430
Total Unique URLs 23
Total Unique Referrers 46
Total Unique User Agents 153
. Avg Max
Hits per Hour 5 70
Hits per Day 127 204
Files per Day 98 164
Pages per Day 50 111
Visits per Day 34 60
KBytes per Day 1007 1904
Hits by Response Code
Code 200 - OK 2958
Code 206 - Partial Content 5
Code 301 - Moved Permanently 12
Code 302 - Found 96
Code 304 - Not Modified 351
Code 404 - Not Found 394

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 102 2.67% 83 2.81% 32 2.09% 28 2.71% 35 8.14% 821 2.72%
2 131 3.43% 104 3.52% 81 5.30% 34 3.29% 38 8.84% 1540 5.10%
3 171 4.48% 137 4.63% 76 4.97% 60 5.80% 49 11.40% 1540 5.10%
4 113 2.96% 85 2.87% 45 2.95% 40 3.86% 41 9.53% 977 3.23%
5 112 2.94% 86 2.91% 55 3.60% 42 4.06% 56 13.02% 1165 3.86%
6 131 3.43% 106 3.58% 83 5.43% 37 3.57% 31 7.21% 1283 4.24%
7 204 5.35% 164 5.54% 104 6.81% 37 3.57% 38 8.84% 1904 6.30%
8 204 5.35% 122 4.12% 43 2.81% 36 3.48% 37 8.60% 1038 3.43%
9 125 3.28% 99 3.35% 31 2.03% 30 2.90% 38 8.84% 690 2.28%
10 145 3.80% 108 3.65% 42 2.75% 34 3.29% 46 10.70% 967 3.20%
11 89 2.33% 61 2.06% 37 2.42% 33 3.19% 40 9.30% 914 3.02%
12 122 3.20% 87 2.94% 47 3.08% 41 3.96% 39 9.07% 1076 3.56%
13 201 5.27% 163 5.51% 111 7.26% 44 4.25% 45 10.47% 1757 5.82%
14 163 4.27% 120 4.06% 70 4.58% 45 4.35% 48 11.16% 1384 4.58%
15 91 2.38% 67 2.27% 35 2.29% 26 2.51% 40 9.30% 519 1.72%
16 90 2.36% 72 2.43% 40 2.62% 28 2.71% 37 8.60% 798 2.64%
17 79 2.07% 62 2.10% 38 2.49% 32 3.09% 40 9.30% 670 2.22%
18 65 1.70% 52 1.76% 27 1.77% 22 2.13% 35 8.14% 520 1.72%
19 80 2.10% 63 2.13% 32 2.09% 26 2.51% 24 5.58% 623 2.06%
20 143 3.75% 117 3.96% 41 2.68% 29 2.80% 37 8.60% 868 2.87%
21 135 3.54% 113 3.82% 40 2.62% 29 2.80% 30 6.98% 751 2.49%
22 198 5.19% 159 5.38% 81 5.30% 40 3.86% 42 9.77% 1813 6.00%
23 80 2.10% 55 1.86% 29 1.90% 25 2.42% 38 8.84% 531 1.76%
24 159 4.17% 129 4.36% 65 4.25% 33 3.19% 42 9.77% 981 3.25%
25 123 3.22% 101 3.41% 51 3.34% 39 3.77% 39 9.07% 1130 3.74%
26 129 3.38% 103 3.48% 49 3.21% 39 3.77% 37 8.60% 811 2.68%
27 107 2.80% 85 2.87% 35 2.29% 31 3.00% 36 8.37% 722 2.39%
28 133 3.49% 107 3.62% 40 2.62% 34 3.29% 35 8.14% 660 2.18%
29 102 2.67% 77 2.60% 37 2.42% 33 3.19% 39 9.07% 975 3.23%
30 89 2.33% 71 2.40% 31 2.03% 29 2.80% 33 7.67% 786 2.60%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 3.96% 3 107 3.62% 2 60 3.93% 25 741 2.45%
1 6 181 4.74% 5 169 5.71% 1 51 3.34% 37 1102 3.65%
2 6 184 4.82% 5 154 5.21% 1 55 3.60% 35 1040 3.44%
3 4 148 3.88% 3 116 3.92% 2 68 4.45% 33 997 3.30%
4 5 178 4.66% 4 145 4.90% 1 55 3.60% 34 1005 3.33%
5 5 160 4.19% 4 123 4.16% 2 60 3.93% 38 1150 3.81%
6 4 133 3.49% 3 96 3.25% 2 72 4.71% 44 1332 4.41%
7 7 210 5.50% 5 161 5.44% 2 78 5.10% 62 1857 6.15%
8 4 136 3.56% 3 98 3.31% 2 69 4.52% 47 1420 4.70%
9 5 171 4.48% 4 137 4.63% 2 81 5.30% 76 2288 7.57%
10 4 144 3.77% 3 116 3.92% 1 59 3.86% 45 1363 4.51%
11 6 186 4.87% 5 152 5.14% 3 94 6.15% 68 2047 6.77%
12 3 98 2.57% 2 75 2.54% 1 54 3.53% 32 962 3.18%
13 6 187 4.90% 3 110 3.72% 1 41 2.68% 33 983 3.25%
14 4 142 3.72% 3 107 3.62% 2 72 4.71% 45 1355 4.48%
15 7 218 5.71% 6 184 6.22% 2 71 4.65% 37 1109 3.67%
16 6 190 4.98% 4 146 4.94% 2 61 3.99% 42 1260 4.17%
17 6 188 4.93% 5 162 5.48% 1 49 3.21% 37 1103 3.65%
18 6 186 4.87% 4 140 4.73% 2 82 5.37% 44 1328 4.40%
19 5 159 4.17% 4 124 4.19% 2 82 5.37% 57 1723 5.70%
20 3 93 2.44% 2 65 2.20% 2 62 4.06% 32 969 3.21%
21 4 141 3.69% 2 88 2.97% 1 57 3.73% 33 998 3.30%
22 3 119 3.12% 3 99 3.35% 1 53 3.47% 46 1391 4.60%
23 3 113 2.96% 2 84 2.84% 1 42 2.75% 23 697 2.31%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1406 36.84% 26698 88.35% /blog/
2 867 22.72% 88 0.29% /blog/wp-trackback.php
3 195 5.11% 1559 5.16% /blog/wp-content/themes/clean-bluehaze-06/style.css
4 97 2.54% 36 0.12% /
5 90 2.36% 589 1.95% /blog/wp-content/plugins/kml_flashembed_wp_131/js/swfobject.js
6 64 1.68% 8 0.03% /blog/wp-content/themes/clean-bluehaze-06/images/icon_link.gif
7 54 1.42% 16 0.05% /blog/wp-content/themes/clean-bluehaze-06/images/left.png
8 54 1.42% 24 0.08% /blog/wp-content/themes/clean-bluehaze-06/images/right.png
9 52 1.36% 8 0.03% /blog/wp-content/themes/clean-bluehaze-06/images/separator_title.png
10 50 1.31% 9 0.03% /blog/wp-content/themes/clean-bluehaze-06/images/bg.png
11 50 1.31% 13 0.04% /blog/wp-content/themes/clean-bluehaze-06/images/header.png
12 50 1.31% 7 0.02% /blog/wp-content/themes/clean-bluehaze-06/images/input_bg.png
13 50 1.31% 7 0.02% /blog/wp-content/themes/clean-bluehaze-06/images/separator_meta.png
14 49 1.28% 2 0.01% /blog/wp-content/themes/clean-bluehaze-06/images/indicator_date.gif
15 48 1.26% 28 0.09% /blog/wp-content/themes/clean-bluehaze-06/images/icon_copy.gif
16 47 1.23% 194 0.64% /blog/wp-content/themes/clean-bluehaze-06/images/rssback.png
17 29 0.76% 20 0.07% /blog/wp-content/themes/clean-bluehaze-06/images/icon_info.png
18 23 0.60% 42 0.14% /blog/wp-login.php
19 18 0.47% 4 0.01% /blog/wp-content/themes/clean-bluehaze-06/images/blockquote.gif
20 7 0.18% 113 0.37% /blog/wp-admin/wp-admin.css
21 7 0.18% 2 0.01% /blog/xmlrpc.php
22 4 0.10% 3 0.01% /gallery/
23 3 0.08% 2 0.01% /blog/wp-comments-post.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1406 36.84% 26698 88.35% /blog/
2 195 5.11% 1559 5.16% /blog/wp-content/themes/clean-bluehaze-06/style.css
3 90 2.36% 589 1.95% /blog/wp-content/plugins/kml_flashembed_wp_131/js/swfobject.js
4 47 1.23% 194 0.64% /blog/wp-content/themes/clean-bluehaze-06/images/rssback.png
5 7 0.18% 113 0.37% /blog/wp-admin/wp-admin.css
6 867 22.72% 88 0.29% /blog/wp-trackback.php
7 23 0.60% 42 0.14% /blog/wp-login.php
8 97 2.54% 36 0.12% /
9 48 1.26% 28 0.09% /blog/wp-content/themes/clean-bluehaze-06/images/icon_copy.gif
10 54 1.42% 24 0.08% /blog/wp-content/themes/clean-bluehaze-06/images/right.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1406 36.84% 937 91.50% /blog/
2 97 2.54% 83 8.11% /
3 4 0.10% 4 0.39% /gallery/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1406 36.84% 945 91.75% /blog/
2 97 2.54% 81 7.86% /
3 4 0.10% 4 0.39% /gallery/

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 481 12.60% 374 12.64% 8856 29.31% 210 20.29% crawl-66-249-72-173.googlebot.com
2 218 5.71% 28 0.95% 541 1.79% 218 21.06% rate-limited-proxy-72-14-199-45.google.com
3 134 3.51% 69 2.33% 1178 3.90% 56 5.41% llf531304.crawl.yahoo.net
4 113 2.96% 91 3.08% 1269 4.20% 10 0.97% crawl5.dotnetdotcom.org
5 106 2.78% 54 1.83% 1134 3.75% 45 4.35% 38.98.19.111
6 85 2.23% 43 1.45% 730 2.42% 34 3.29% llf520146.crawl.yahoo.net
7 81 2.12% 81 2.74% 8 0.03% 0 0.00% xanhlacay.info
8 67 1.76% 15 0.51% 50 0.17% 1 0.10% c-24-3-219-119.hsd1.pa.comcast.net
9 56 1.47% 44 1.49% 637 2.11% 2 0.19% ec2-75-101-196-58.compute-1.amazonaws.com
10 52 1.36% 52 1.76% 5 0.02% 0 0.00% 74.63.87.134
11 51 1.34% 51 1.72% 5 0.02% 0 0.00% 208.53.137.178
12 48 1.26% 48 1.62% 5 0.02% 0 0.00% 74.63.117.174
13 46 1.21% 27 0.91% 493 1.63% 20 1.93% llf520057.crawl.yahoo.net
14 36 0.94% 33 1.12% 569 1.88% 9 0.87% ec2-75-101-223-222.compute-1.amazonaws.com
15 35 0.92% 35 1.18% 664 2.20% 35 3.38% icerocket.com
16 34 0.89% 22 0.74% 149 0.49% 2 0.19% 198.20.32.1
17 32 0.84% 32 1.08% 4 0.01% 0 0.00% 67.159.45.96
18 32 0.84% 29 0.98% 585 1.94% 1 0.10% static.88-198-54-120.clients.your-server.de
19 27 0.71% 27 0.91% 3 0.01% 0 0.00% 66.90.103.130
20 24 0.63% 24 0.81% 2 0.01% 0 0.00% 67.159.44.159
21 23 0.60% 19 0.64% 97 0.32% 2 0.19% bordermanager.it-tallaght.ie
22 22 0.58% 18 0.61% 357 1.18% 8 0.77% 91.205.124.15
23 22 0.58% 17 0.57% 73 0.24% 1 0.10% cpe-121-210-192-220.qld.bigpond.net.au
24 21 0.55% 21 0.71% 51 0.17% 1 0.10% p54876f6c.dip.t-dialin.net
25 21 0.55% 20 0.68% 369 1.22% 1 0.10% photos14.nasza-klasa.pl
26 20 0.52% 18 0.61% 83 0.27% 1 0.10% 210.19.78.136
27 20 0.52% 20 0.68% 2 0.01% 0 0.00% 67.159.44.206
28 20 0.52% 17 0.57% 73 0.24% 1 0.10% c-66-30-226-78.hsd1.vt.comcast.net
29 20 0.52% 16 0.54% 62 0.21% 1 0.10% d36-68-199.home1.cgocable.net
30 19 0.50% 19 0.64% 2 0.01% 0 0.00% 208.53.138.228

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 12.60% 374 12.64% 8856 29.31% 210 20.29% crawl-66-249-72-173.googlebot.com
2 113 2.96% 91 3.08% 1269 4.20% 10 0.97% crawl5.dotnetdotcom.org
3 134 3.51% 69 2.33% 1178 3.90% 56 5.41% llf531304.crawl.yahoo.net
4 106 2.78% 54 1.83% 1134 3.75% 45 4.35% 38.98.19.111
5 85 2.23% 43 1.45% 730 2.42% 34 3.29% llf520146.crawl.yahoo.net
6 35 0.92% 35 1.18% 664 2.20% 35 3.38% icerocket.com
7 56 1.47% 44 1.49% 637 2.11% 2 0.19% ec2-75-101-196-58.compute-1.amazonaws.com
8 32 0.84% 29 0.98% 585 1.94% 1 0.10% static.88-198-54-120.clients.your-server.de
9 36 0.94% 33 1.12% 569 1.88% 9 0.87% ec2-75-101-223-222.compute-1.amazonaws.com
10 218 5.71% 28 0.95% 541 1.79% 218 21.06% rate-limited-proxy-72-14-199-45.google.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 2654 69.55% - (Direct Request)
2 37 0.97% http://images.google.com/imgres
3 30 0.79% http://search.live.com/results.aspx
4 9 0.24% http://images.google.ca/imgres
5 8 0.21% http://images.google.co.uk/imgres
6 4 0.10% http://www.whois.sc/
7 3 0.08% http://images.google.be/imgres
8 2 0.05% http://images.google.co.in/imgres
9 2 0.05% http://images.google.com.au/imgres
10 2 0.05% http://images.google.com.br/imgres
11 2 0.05% http://images.google.com.my/imgres
12 2 0.05% http://images.google.com.pk/imgres
13 2 0.05% http://images.google.dm/imgres
14 2 0.05% http://images.google.es/imgres
15 2 0.05% http://images.google.lt/imgres
16 2 0.05% http://images.google.ro/imgres
17 2 0.05% http://www.google.com/search
18 1 0.03% http://diazepam10.communityhost.de/
19 1 0.03% http://images.google.co.il/imgres
20 1 0.03% http://images.google.com.tr/imgres
21 1 0.03% http://images.google.de/imgres
22 1 0.03% http://images.google.lv/imgres
23 1 0.03% http://images.google.pt/imgres
24 1 0.03% http://twitter.com/crazyjaf
25 1 0.03% http://www.google.ca/search
26 1 0.03% http://www.google.cl/imgres
27 1 0.03% http://www.google.co.id/m
28 1 0.03% http://www.google.com.au/imgres
29 1 0.03% http://www.google.com.my/imgres
30 1 0.03% http://www.google.com.ph/imgres

Top 9 of 9 Total Search Strings
# Hits Search String
1 22 50.00% frozen ocean
2 13 29.55% frozen sea
3 2 4.55% frozen oceans
4 2 4.55% the licked ha-
5 1 2.27% amusing protest signs
6 1 2.27% astrid hellroth
7 1 2.27% frozen
8 1 2.27% frozen ocean pics
9 1 2.27% rsleecher.com - rapidshare premium link generator/converter

Top 15 of 153 Total User Agents
# Hits User Agent
1 862 22.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9)
2 457 11.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 264 6.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 235 6.16% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 142 3.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 119 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
7 113 2.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 107 2.80% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
9 97 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 95 2.49% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
11 92 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 85 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 73 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 67 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 54 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1437 37.66% 970 32.79% 17263 57.13% US Commercial
2 993 26.02% 889 30.05% 4414 14.61% Unresolved/Unknown
3 874 22.90% 647 21.87% 4558 15.08% Network
4 117 3.07% 95 3.21% 1270 4.20% Non-Profit Organization
5 55 1.44% 49 1.66% 176 0.58% Australia
6 45 1.18% 42 1.42% 586 1.94% Germany
7 36 0.94% 32 1.08% 618 2.05% Poland
8 34 0.89% 31 1.05% 102 0.34% India
9 33 0.86% 31 1.05% 87 0.29% Belgium
10 23 0.60% 19 0.64% 97 0.32% Ireland
11 22 0.58% 21 0.71% 79 0.26% United Kingdom
12 18 0.47% 16 0.54% 58 0.19% Portugal
13 16 0.42% 15 0.51% 43 0.14% Bahrain
14 16 0.42% 16 0.54% 49 0.16% Spain
15 16 0.42% 15 0.51% 43 0.14% Malaysia
16 15 0.39% 15 0.51% 1 0.00% United States
17 14 0.37% 14 0.47% 4 0.01% Netherlands
18 8 0.21% 8 0.27% 293 0.97% Brazil
19 8 0.21% 4 0.14% 9 0.03% Seychelles
20 6 0.16% 6 0.20% 1 0.00% Czech Republic
21 6 0.16% 6 0.20% 86 0.28% Lithuania
22 4 0.10% 4 0.14% 2 0.00% Russian Federation
23 3 0.08% 2 0.07% 26 0.09% Argentina
24 3 0.08% 2 0.07% 30 0.10% Israel
25 3 0.08% 3 0.10% 40 0.13% Japan
26 3 0.08% 3 0.10% 36 0.12% Pakistan
27 2 0.05% 2 0.07% 23 0.08% US Educational
28 2 0.05% 2 0.07% 0 0.00% Philippines
29 1 0.03% 1 0.03% 112 0.37% Canada
30 1 0.03% 1 0.03% 0 0.00% Estonia


Generated by Webalizer Version 2.01