Usage Statistics for crazyjaf.com

Summary Period: October 2009
Generated 01-Nov-2009 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3254
Total Files 2412
Total Pages 2852
Total Visits 755
Total KBytes 34153
Total Unique Sites 266
Total Unique URLs 68
Total Unique Referrers 137
Total Unique User Agents 135
. Avg Max
Hits per Hour 4 187
Hits per Day 104 585
Files per Day 77 572
Pages per Day 92 580
Visits per Day 24 66
KBytes per Day 1102 6104
Hits by Response Code
Code 200 - OK 2412
Code 304 - Not Modified 34
Code 404 - Not Found 808

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 47 1.44% 13 0.54% 35 1.23% 18 2.38% 11 4.14% 1020 2.99%
2 30 0.92% 6 0.25% 20 0.70% 20 2.65% 11 4.14% 53 0.15%
3 90 2.77% 28 1.16% 80 2.81% 66 8.74% 46 17.29% 642 1.88%
4 74 2.27% 38 1.58% 54 1.89% 30 3.97% 25 9.40% 898 2.63%
5 41 1.26% 7 0.29% 33 1.16% 30 3.97% 25 9.40% 310 0.91%
6 60 1.84% 45 1.87% 54 1.89% 19 2.52% 13 4.89% 590 1.73%
7 26 0.80% 9 0.37% 18 0.63% 16 2.12% 12 4.51% 395 1.16%
8 89 2.74% 58 2.40% 70 2.45% 19 2.52% 16 6.02% 272 0.80%
9 64 1.97% 46 1.91% 58 2.03% 19 2.52% 13 4.89% 778 2.28%
10 98 3.01% 62 2.57% 81 2.84% 27 3.58% 20 7.52% 615 1.80%
11 67 2.06% 34 1.41% 38 1.33% 23 3.05% 15 5.64% 1224 3.58%
12 52 1.60% 18 0.75% 31 1.09% 22 2.91% 18 6.77% 213 0.62%
13 55 1.69% 31 1.29% 43 1.51% 27 3.58% 16 6.02% 462 1.35%
14 59 1.81% 29 1.20% 40 1.40% 27 3.58% 18 6.77% 443 1.30%
15 65 2.00% 45 1.87% 54 1.89% 29 3.84% 14 5.26% 1103 3.23%
16 111 3.41% 83 3.44% 98 3.44% 25 3.31% 13 4.89% 3373 9.88%
17 74 2.27% 28 1.16% 43 1.51% 28 3.71% 14 5.26% 563 1.65%
18 23 0.71% 6 0.25% 16 0.56% 15 1.99% 9 3.38% 281 0.82%
19 112 3.44% 83 3.44% 98 3.44% 26 3.44% 14 5.26% 591 1.73%
20 47 1.44% 29 1.20% 39 1.37% 15 1.99% 10 3.76% 70 0.21%
21 92 2.83% 54 2.24% 83 2.91% 36 4.77% 25 9.40% 604 1.77%
22 83 2.55% 65 2.69% 75 2.63% 18 2.38% 9 3.38% 342 1.00%
23 25 0.77% 5 0.21% 15 0.53% 15 1.99% 9 3.38% 165 0.48%
24 39 1.20% 13 0.54% 27 0.95% 22 2.91% 10 3.76% 477 1.40%
25 55 1.69% 35 1.45% 49 1.72% 22 2.91% 10 3.76% 1491 4.37%
26 92 2.83% 55 2.28% 69 2.42% 22 2.91% 14 5.26% 653 1.91%
27 77 2.37% 51 2.11% 54 1.89% 20 2.65% 13 4.89% 420 1.23%
28 168 5.16% 150 6.22% 159 5.58% 25 3.31% 11 4.14% 2835 8.30%
29 585 17.98% 572 23.71% 580 20.34% 18 2.38% 14 5.26% 6104 17.87%
30 223 6.85% 203 8.42% 216 7.57% 35 4.64% 17 6.39% 2214 6.48%
31 531 16.32% 511 21.19% 522 18.30% 23 3.05% 15 5.64% 4953 14.50%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.40% 1 46 1.91% 2 67 2.35% 18 546 1.60%
1 3 95 2.92% 1 45 1.87% 2 78 2.73% 23 704 2.06%
2 3 93 2.86% 1 52 2.16% 2 81 2.84% 14 448 1.31%
3 1 31 0.95% 0 15 0.62% 0 25 0.88% 2 47 0.14%
4 4 127 3.90% 2 78 3.23% 3 118 4.14% 121 3740 10.95%
5 2 88 2.70% 1 61 2.53% 2 66 2.31% 12 361 1.06%
6 3 101 3.10% 2 62 2.57% 2 81 2.84% 32 985 2.88%
7 3 117 3.60% 1 55 2.28% 2 92 3.23% 13 408 1.19%
8 6 191 5.87% 5 155 6.43% 5 177 6.21% 75 2314 6.77%
9 6 203 6.24% 5 171 7.09% 6 190 6.66% 69 2125 6.22%
10 3 107 3.29% 2 71 2.94% 2 89 3.12% 36 1108 3.25%
11 5 159 4.89% 4 125 5.18% 4 139 4.87% 50 1562 4.57%
12 4 146 4.49% 4 126 5.22% 4 137 4.80% 89 2768 8.11%
13 4 149 4.58% 3 107 4.44% 4 130 4.56% 35 1088 3.19%
14 6 198 6.08% 5 158 6.55% 5 180 6.31% 50 1541 4.51%
15 2 66 2.03% 1 42 1.74% 1 54 1.89% 20 613 1.79%
16 2 62 1.91% 0 29 1.20% 1 49 1.72% 14 431 1.26%
17 2 83 2.55% 1 52 2.16% 1 57 2.00% 23 705 2.06%
18 6 200 6.15% 5 173 7.17% 5 175 6.14% 73 2266 6.63%
19 4 151 4.64% 3 115 4.77% 4 133 4.66% 56 1729 5.06%
20 4 134 4.12% 3 101 4.19% 3 117 4.10% 49 1523 4.46%
21 10 318 9.77% 9 288 11.94% 9 299 10.48% 105 3268 9.57%
22 6 216 6.64% 6 188 7.79% 6 206 7.22% 67 2063 6.04%
23 4 141 4.33% 3 97 4.02% 3 112 3.93% 58 1809 5.30%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1656 50.89% 16387 47.98% /webalizer/
2 451 13.86% 542 1.59% /
3 24 0.74% 2233 6.54% /webalizer/usage_200811.html
4 21 0.65% 14 0.04% /gallery/
5 17 0.52% 43 0.13% /images/
6 16 0.49% 1377 4.03% /webalizer/usage_200909.html
7 13 0.40% 10 0.03% /gallery/g2data/
8 13 0.40% 7 0.02% /treasureHunt/
9 13 0.40% 1473 4.31% /webalizer/usage_200910.html
10 11 0.34% 9 0.03% /gallery/g2data/plugins_data/
11 11 0.34% 4 0.01% /page.html
12 11 0.34% 1002 2.93% /webalizer/usage_200907.html
13 10 0.31% 6 0.02% /gallery/g2data/plugins_data/modules/
14 10 0.31% 7 0.02% /gallery/g2data/smarty/
15 10 0.31% 6 0.02% /gallery/g2data/smarty/templates_c/
16 10 0.31% 1194 3.50% /webalizer/usage_200812.html
17 10 0.31% 1187 3.48% /webalizer/usage_200906.html
18 9 0.28% 1065 3.12% /webalizer/usage_200902.html
19 9 0.28% 1096 3.21% /webalizer/usage_200903.html
20 8 0.25% 969 2.84% /webalizer/usage_200901.html
21 7 0.22% 4 0.01% /gallery/g2data/plugins_data/themes/
22 7 0.22% 813 2.38% /webalizer/usage_200904.html
23 7 0.22% 850 2.49% /webalizer/usage_200905.html
24 7 0.22% 830 2.43% /webalizer/usage_200908.html
25 6 0.18% 734 2.15% /webalizer/usage_200810.html
26 6 0.18% 709 2.08% /webalizer/usage_200902.html//xmlrpc.php
27 4 0.12% 1 0.00% /icons/back.gif
28 4 0.12% 0 0.00% /icons/blank.gif
29 4 0.12% 1 0.00% /icons/folder.gif
30 4 0.12% 1 0.00% /icons/image2.gif

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1656 50.89% 16387 47.98% /webalizer/
2 24 0.74% 2233 6.54% /webalizer/usage_200811.html
3 13 0.40% 1473 4.31% /webalizer/usage_200910.html
4 16 0.49% 1377 4.03% /webalizer/usage_200909.html
5 10 0.31% 1194 3.50% /webalizer/usage_200812.html
6 10 0.31% 1187 3.48% /webalizer/usage_200906.html
7 9 0.28% 1096 3.21% /webalizer/usage_200903.html
8 9 0.28% 1065 3.12% /webalizer/usage_200902.html
9 11 0.34% 1002 2.93% /webalizer/usage_200907.html
10 8 0.25% 969 2.84% /webalizer/usage_200901.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 451 13.86% 130 42.48% /
2 1656 50.89% 53 17.32% /webalizer/
3 16 0.49% 12 3.92% /webalizer/usage_200909.html
4 24 0.74% 11 3.59% /webalizer/usage_200811.html
5 21 0.65% 9 2.94% /gallery/
6 17 0.52% 8 2.61% /images/
7 10 0.31% 7 2.29% /gallery/g2data/smarty/templates_c/
8 10 0.31% 6 1.96% /gallery/g2data/plugins_data/modules/
9 11 0.34% 6 1.96% /webalizer/usage_200907.html
10 13 0.40% 6 1.96% /webalizer/usage_200910.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 451 13.86% 144 44.44% /
2 1656 50.89% 52 16.05% /webalizer/
3 16 0.49% 13 4.01% /webalizer/usage_200909.html
4 13 0.40% 11 3.40% /treasureHunt/
5 21 0.65% 10 3.09% /gallery/
6 13 0.40% 9 2.78% /gallery/g2data/
7 24 0.74% 9 2.78% /webalizer/usage_200811.html
8 10 0.31% 8 2.47% /gallery/g2data/plugins_data/modules/
9 11 0.34% 7 2.16% /gallery/g2data/plugins_data/
10 11 0.34% 6 1.85% /webalizer/usage_200907.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 418 12.85% 418 17.33% 4137 12.11% 4 0.53% 21.red-88-9-126.dynamicip.rima-tde.net
2 239 7.34% 0 0.00% 454 1.33% 239 31.66% rate-limited-proxy-72-14-199-226.google.com
3 221 6.79% 221 9.16% 266 0.78% 8 1.06% brushfire.bluegravity.com
4 209 6.42% 209 8.67% 2068 6.06% 1 0.13% 85-18-204-224.ip.fastwebnet.it
5 209 6.42% 209 8.67% 2068 6.06% 9 1.19% 93-44-132-44.ip97.fastwebnet.it
6 209 6.42% 209 8.67% 2068 6.06% 1 0.13% h97.200.91.75.dynamic.ip.windstream.net
7 152 4.67% 70 2.90% 4316 12.64% 54 7.15% crawl-66-249-71-133.googlebot.com
8 132 4.06% 132 5.47% 1306 3.83% 1 0.13% 79-175-84-43.adsl-a-1.sezampro.yu
9 109 3.35% 57 2.36% 3092 9.05% 34 4.50% crawl-66-249-65-178.googlebot.com
10 75 2.30% 75 3.11% 90 0.26% 5 0.66% member.e-style-gaming.net
11 73 2.24% 73 3.03% 832 2.44% 1 0.13% artdhtml.com
12 68 2.09% 39 1.62% 2102 6.16% 17 2.25% crawl-66-249-65-180.googlebot.com
13 55 1.69% 55 2.28% 544 1.59% 5 0.66% 70.245.15-93.rev.gaoland.net
14 38 1.17% 4 0.17% 68 0.20% 22 2.91% llf531340.crawl.yahoo.net
15 33 1.01% 33 1.37% 327 0.96% 1 0.13% 79-175-68-158.adsl-a-1.sezampro.yu
16 33 1.01% 33 1.37% 327 0.96% 1 0.13% bzq-84-109-114-96.red.bezeqint.net
17 30 0.92% 10 0.41% 57 0.17% 8 1.06% crawl-4c.cuil.com
18 27 0.83% 0 0.00% 51 0.15% 0 0.00% crawl-10c.cuil.com
19 26 0.80% 25 1.04% 1442 4.22% 1 0.13% 38.100.41.67
20 23 0.71% 0 0.00% 43 0.13% 9 1.19% crawler.kalooga.com
21 22 0.68% 19 0.79% 33 0.10% 1 0.13% 188-220-32-42.zone11.bethere.co.uk
22 22 0.68% 22 0.91% 218 0.64% 2 0.26% 93-44-147-55.ip97.fastwebnet.it
23 22 0.68% 22 0.91% 218 0.64% 2 0.26% c-24-10-128-14.hsd1.ut.comcast.net
24 22 0.68% 22 0.91% 218 0.64% 2 0.26% cable-dynamic-87-245-84-136.shinternet.ch
25 22 0.68% 22 0.91% 218 0.64% 1 0.13% client-87-247-122-39.inturbo.lt
26 22 0.68% 22 0.91% 218 0.64% 2 0.26% ip-70-38-37-132.static.privatedns.com
27 22 0.68% 22 0.91% 218 0.64% 1 0.13% ns352718.ovh.net
28 21 0.65% 18 0.75% 1440 4.22% 5 0.66% crawl-66-249-71-114.googlebot.com
29 20 0.61% 18 0.75% 19 0.06% 1 0.13% 089-101-073219.ntlworld.ie
30 17 0.52% 17 0.70% 168 0.49% 2 0.26% dhcp-077-249-030-111.chello.nl

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 4.67% 70 2.90% 4316 12.64% 54 7.15% crawl-66-249-71-133.googlebot.com
2 418 12.85% 418 17.33% 4137 12.11% 4 0.53% 21.red-88-9-126.dynamicip.rima-tde.net
3 109 3.35% 57 2.36% 3092 9.05% 34 4.50% crawl-66-249-65-178.googlebot.com
4 68 2.09% 39 1.62% 2102 6.16% 17 2.25% crawl-66-249-65-180.googlebot.com
5 209 6.42% 209 8.67% 2068 6.06% 1 0.13% 85-18-204-224.ip.fastwebnet.it
6 209 6.42% 209 8.67% 2068 6.06% 9 1.19% 93-44-132-44.ip97.fastwebnet.it
7 209 6.42% 209 8.67% 2068 6.06% 1 0.13% h97.200.91.75.dynamic.ip.windstream.net
8 26 0.80% 25 1.04% 1442 4.22% 1 0.13% 38.100.41.67
9 21 0.65% 18 0.75% 1440 4.22% 5 0.66% crawl-66-249-71-114.googlebot.com
10 132 4.06% 132 5.47% 1306 3.83% 1 0.13% 79-175-84-43.adsl-a-1.sezampro.yu

Top 30 of 137 Total Referrers
# Hits Referrer
1 1219 37.46% - (Direct Request)
2 190 5.84% http://hubpages.com/hub/buy-e-cigarettes-online
3 120 3.69% http://seguroparking.com/index.php
4 76 2.34% http://www.profinast.us/
5 70 2.15% http://seguroparking.com/
6 54 1.66% http://www.extenze.us/
7 50 1.54% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/bonus-senza-deposito-europei.html
8 40 1.23% http://bonusssenzadeposito.myblog.it
9 40 1.23% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/un-bonus-senza-deposito-poco-conosciuto-al-golden-riviera.html
10 40 1.23% http://recensionicasin.myblog.it/
11 36 1.11% http://e-library.net/
12 36 1.11% http://www.buy-ebook.com/
13 35 1.08% http://www.spermvolumeincrease.com/
14 31 0.95% http://www.hersolutiongel.us/
15 30 0.92% http://thewebshop.es/content/view/12/33/
16 25 0.77% http://www.provigrax.name/
17 25 0.77% http://www.vigrxplusscam.com/
18 20 0.61% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/bingo-senza-deposito-inglesi-ma-divertenti.html
19 20 0.61% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/redflush-nuovo-senza-deposito.html
20 20 0.61% http://bonusssenzadeposito.myblog.it/archive/2009/10/19/i-bonus-senza-deposito-dai-brand-rival.html
21 20 0.61% http://casinconsigliati.myblog.it/
22 20 0.61% http://i-videopokeronline.myblog.it/
23 20 0.61% http://recensionicasin.myblog.it/archive/2009/09/10/recensione-royal-vegas.html
24 20 0.61% http://scala40-online.myblog.it/
25 20 0.61% http://thewebshop.es/active_menu
26 20 0.61% http://thewebshop.es/content/view/17/46/
27 20 0.61% http://www.lesexegratuit.fr
28 15 0.46% http://www.maxirex.us/
29 15 0.46% http://www.vimax-volume.com
30 11 0.34% http://monotel.fr

Top 15 of 135 Total User Agents
# Hits User Agent
1 1565 48.09% Mozilla 4/0
2 296 9.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 273 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 239 7.34% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 80 2.46% Googlebot-Image/1.0
6 72 2.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 52 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 42 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 33 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 26 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 23 0.71% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
12 22 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Brow
13 22 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) G
14 21 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 21 0.65% Opera/8.00 (Windows NT 5.1; U; en)

Usage by Country for October 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1237 38.01% 637 26.41% 15406 45.11% US Commercial
2 1029 31.62% 892 36.98% 8620 25.24% Network
3 451 13.86% 451 18.70% 4463 13.07% Italy
4 176 5.41% 176 7.30% 1742 5.10% Yugoslavia
5 81 2.49% 47 1.95% 1942 5.69% Unresolved/Unknown
6 39 1.20% 22 0.91% 128 0.37% Russian Federation
7 35 1.08% 30 1.24% 145 0.43% United Kingdom
8 32 0.98% 28 1.16% 30 0.09% Ireland
9 22 0.68% 22 0.91% 218 0.64% Switzerland
10 22 0.68% 22 0.91% 218 0.64% Lithuania
11 20 0.61% 7 0.29% 270 0.79% Germany
12 18 0.55% 18 0.75% 169 0.50% Netherlands
13 12 0.37% 12 0.50% 110 0.32% Australia
14 11 0.34% 11 0.46% 109 0.32% Cyprus
15 11 0.34% 11 0.46% 109 0.32% Finland
16 10 0.31% 10 0.41% 12 0.04% Belgium
17 10 0.31% 0 0.00% 19 0.06% Japan
18 8 0.25% 1 0.04% 14 0.04% Poland
19 6 0.18% 3 0.12% 9 0.03% Seychelles
20 3 0.09% 0 0.00% 6 0.02% Brazil
21 3 0.09% 3 0.12% 355 1.04% France
22 2 0.06% 0 0.00% 4 0.01% Chile
23 2 0.06% 2 0.08% 19 0.05% Czech Republic
24 2 0.06% 2 0.08% 2 0.01% Denmark
25 2 0.06% 2 0.08% 2 0.01% Israel
26 2 0.06% 0 0.00% 4 0.01% Latvia
27 2 0.06% 0 0.00% 4 0.01% Turkey
28 1 0.03% 1 0.04% 1 0.00% US Educational
29 1 0.03% 1 0.04% 18 0.05% China
30 1 0.03% 0 0.00% 2 0.01% Hong Kong


Generated by Webalizer Version 2.01