Usage Statistics for crazyjaf.com

Summary Period: May 2010
Generated 01-Jun-2010 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19256
Total Files 18162
Total Pages 18054
Total Visits 1461
Total KBytes 98284
Total Unique Sites 279
Total Unique URLs 101
Total Unique Referrers 442
Total Unique User Agents 283
. Avg Max
Hits per Hour 25 1000
Hits per Day 621 1705
Files per Day 585 1679
Pages per Day 582 1679
Visits per Day 47 82
KBytes per Day 3170 27818
Hits by Response Code
Code 200 - OK 18162
Code 301 - Moved Permanently 7
Code 304 - Not Modified 19
Code 404 - Not Found 1068

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 696 3.61% 661 3.64% 663 3.67% 26 1.78% 16 5.73% 5075 5.16%
2 203 1.05% 183 1.01% 192 1.06% 21 1.44% 15 5.38% 522 0.53%
3 283 1.47% 257 1.42% 268 1.48% 20 1.37% 19 6.81% 1800 1.83%
4 766 3.98% 714 3.93% 752 4.17% 36 2.46% 28 10.04% 1517 1.54%
5 197 1.02% 171 0.94% 184 1.02% 39 2.67% 38 13.62% 1269 1.29%
6 225 1.17% 192 1.06% 158 0.88% 24 1.64% 24 8.60% 853 0.87%
7 334 1.73% 315 1.73% 267 1.48% 29 1.98% 16 5.73% 585 0.60%
8 335 1.74% 307 1.69% 309 1.71% 32 2.19% 29 10.39% 3073 3.13%
9 667 3.46% 622 3.42% 629 3.48% 54 3.70% 23 8.24% 993 1.01%
10 654 3.40% 608 3.35% 601 3.33% 57 3.90% 17 6.09% 4325 4.40%
11 739 3.84% 701 3.86% 703 3.89% 41 2.81% 15 5.38% 1304 1.33%
12 1018 5.29% 991 5.46% 989 5.48% 52 3.56% 20 7.17% 2918 2.97%
13 1019 5.29% 998 5.49% 997 5.52% 74 5.07% 30 10.75% 4179 4.25%
14 959 4.98% 938 5.16% 938 5.20% 76 5.20% 28 10.04% 1801 1.83%
15 920 4.78% 895 4.93% 891 4.94% 82 5.61% 27 9.68% 952 0.97%
16 1395 7.24% 1370 7.54% 1366 7.57% 80 5.48% 33 11.83% 1889 1.92%
17 1705 8.85% 1679 9.24% 1679 9.30% 71 4.86% 32 11.47% 2138 2.18%
18 1160 6.02% 1106 6.09% 1123 6.22% 67 4.59% 31 11.11% 27818 28.30%
19 1483 7.70% 1465 8.07% 1474 8.16% 52 3.56% 29 10.39% 1691 1.72%
20 324 1.68% 296 1.63% 270 1.50% 59 4.04% 23 8.24% 2522 2.57%
21 1332 6.92% 1301 7.16% 1317 7.29% 59 4.04% 15 5.38% 1626 1.65%
22 470 2.44% 439 2.42% 451 2.50% 44 3.01% 15 5.38% 1823 1.85%
23 377 1.96% 336 1.85% 320 1.77% 55 3.76% 17 6.09% 2446 2.49%
24 366 1.90% 298 1.64% 307 1.70% 59 4.04% 22 7.89% 1769 1.80%
25 285 1.48% 248 1.37% 244 1.35% 42 2.87% 29 10.39% 1397 1.42%
26 107 0.56% 78 0.43% 77 0.43% 24 1.64% 23 8.24% 714 0.73%
27 91 0.47% 46 0.25% 50 0.28% 35 2.40% 26 9.32% 1452 1.48%
28 87 0.45% 51 0.28% 52 0.29% 40 2.74% 27 9.68% 2051 2.09%
29 154 0.80% 93 0.51% 86 0.48% 30 2.05% 29 10.39% 2805 2.85%
30 287 1.49% 237 1.30% 224 1.24% 31 2.12% 26 9.32% 5683 5.78%
31 618 3.21% 566 3.12% 473 2.62% 53 3.63% 32 11.47% 9293 9.46%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 754 3.92% 23 715 3.94% 23 735 4.07% 46 1414 1.44%
1 27 842 4.37% 25 798 4.39% 25 796 4.41% 124 3850 3.92%
2 55 1734 9.00% 53 1664 9.16% 54 1688 9.35% 90 2777 2.82%
3 19 593 3.08% 16 519 2.86% 17 543 3.01% 40 1235 1.26%
4 27 849 4.41% 26 812 4.47% 26 817 4.53% 956 29647 30.16%
5 8 276 1.43% 7 246 1.35% 8 257 1.42% 57 1752 1.78%
6 12 401 2.08% 10 340 1.87% 10 311 1.72% 57 1765 1.80%
7 13 415 2.16% 12 376 2.07% 8 263 1.46% 108 3340 3.40%
8 40 1250 6.49% 38 1205 6.63% 39 1226 6.79% 140 4347 4.42%
9 54 1685 8.75% 53 1644 9.05% 53 1665 9.22% 78 2428 2.47%
10 26 834 4.33% 25 782 4.31% 23 723 4.00% 125 3890 3.96%
11 39 1231 6.39% 38 1194 6.57% 37 1171 6.49% 49 1528 1.55%
12 23 727 3.78% 22 690 3.80% 22 695 3.85% 83 2574 2.62%
13 22 711 3.69% 22 686 3.78% 20 620 3.43% 153 4748 4.83%
14 14 454 2.36% 13 427 2.35% 14 441 2.44% 39 1212 1.23%
15 15 474 2.46% 14 436 2.40% 14 439 2.43% 74 2281 2.32%
16 15 472 2.45% 14 455 2.51% 14 461 2.55% 55 1708 1.74%
17 10 338 1.76% 10 312 1.72% 10 320 1.77% 52 1604 1.63%
18 17 537 2.79% 16 506 2.79% 16 520 2.88% 50 1541 1.57%
19 54 1685 8.75% 53 1643 9.05% 52 1640 9.08% 471 14601 14.86%
20 19 595 3.09% 17 550 3.03% 18 567 3.14% 79 2459 2.50%
21 20 629 3.27% 17 542 2.98% 16 516 2.86% 99 3070 3.12%
22 19 605 3.14% 17 539 2.97% 17 544 3.01% 72 2238 2.28%
23 37 1165 6.05% 34 1081 5.95% 35 1096 6.07% 73 2275 2.32%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 15007 77.93% 11230 11.43% /
2 1462 7.59% 14502 14.76% /webalizer/
3 377 1.96% 54 0.06% /icons/blank.gif
4 329 1.71% 11089 11.28% /webalizer/usage_200910.html
5 79 0.41% 51 0.05% /gallery/
6 60 0.31% 47 0.05% /gallery/g2data/
7 59 0.31% 4383 4.46% /webalizer/usage_200909.html
8 45 0.23% 5034 5.12% /webalizer/usage_201005.html
9 39 0.20% 32 0.03% /gallery/g2data/plugins_data/
10 37 0.19% 26 0.03% /gallery/g2data/smarty/
11 35 0.18% 4272 4.35% /webalizer/usage_200911.html
12 31 0.16% 19 0.02% /gallery/g2data/plugins_data/modules/
13 31 0.16% 19 0.02% /gallery/g2data/plugins_data/themes/
14 30 0.16% 18 0.02% /gallery/g2data/smarty/templates_c/
15 29 0.15% 3374 3.43% /webalizer/usage_201004.html
16 28 0.15% 3403 3.46% /webalizer/usage_201001.html
17 27 0.14% 3205 3.26% /webalizer/usage_200907.html
18 27 0.14% 3279 3.34% /webalizer/usage_200912.html
19 26 0.14% 3087 3.14% /webalizer/usage_200906.html
20 26 0.14% 3081 3.13% /webalizer/usage_200908.html
21 26 0.14% 3195 3.25% /webalizer/usage_201003.html
22 24 0.12% 2903 2.95% /webalizer/usage_201002.html
23 22 0.11% 2671 2.72% /webalizer/usage_200905.html
24 20 0.10% 2422 2.46% /webalizer/usage_200901.html
25 19 0.10% 2323 2.36% /webalizer/usage_200810.html
26 19 0.10% 2248 2.29% /webalizer/usage_200902.html
27 19 0.10% 2313 2.35% /webalizer/usage_200903.html
28 19 0.10% 2205 2.24% /webalizer/usage_200904.html
29 18 0.09% 2131 2.17% /webalizer/usage_200811.html
30 18 0.09% 2149 2.19% /webalizer/usage_200812.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 1462 7.59% 14502 14.76% /webalizer/
2 15007 77.93% 11230 11.43% /
3 329 1.71% 11089 11.28% /webalizer/usage_200910.html
4 45 0.23% 5034 5.12% /webalizer/usage_201005.html
5 59 0.31% 4383 4.46% /webalizer/usage_200909.html
6 35 0.18% 4272 4.35% /webalizer/usage_200911.html
7 28 0.15% 3403 3.46% /webalizer/usage_201001.html
8 29 0.15% 3374 3.43% /webalizer/usage_201004.html
9 27 0.14% 3279 3.34% /webalizer/usage_200912.html
10 27 0.14% 3205 3.26% /webalizer/usage_200907.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 15007 77.93% 766 70.66% /
2 1462 7.59% 80 7.38% /webalizer/
3 45 0.23% 28 2.58% /webalizer/usage_201005.html
4 79 0.41% 24 2.21% /gallery/
5 59 0.31% 15 1.38% /webalizer/usage_200909.html
6 60 0.31% 14 1.29% /gallery/g2data/
7 35 0.18% 12 1.11% /webalizer/usage_200911.html
8 37 0.19% 11 1.01% /gallery/g2data/smarty/
9 27 0.14% 10 0.92% /webalizer/usage_200907.html
10 26 0.14% 9 0.83% /webalizer/usage_200908.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 15007 77.93% 769 70.10% /
2 1462 7.59% 81 7.38% /webalizer/
3 45 0.23% 28 2.55% /webalizer/usage_201005.html
4 79 0.41% 23 2.10% /gallery/
5 60 0.31% 22 2.01% /gallery/g2data/
6 59 0.31% 15 1.37% /webalizer/usage_200909.html
7 35 0.18% 14 1.28% /webalizer/usage_200911.html
8 39 0.20% 13 1.19% /gallery/g2data/plugins_data/
9 29 0.15% 12 1.09% /webalizer/usage_201004.html
10 329 1.71% 10 0.91% /webalizer/usage_200910.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 3934 20.43% 3934 21.66% 2950 3.00% 16 1.10% 81.177.23.46
2 3845 19.97% 3845 21.17% 2884 2.93% 303 20.74% pool-71-189-45-189.lsanca.fios.verizon.net
3 2484 12.90% 2484 13.68% 1863 1.90% 59 4.04% janspitse.xs4all.nl
4 996 5.17% 996 5.48% 747 0.76% 1 0.07% 94.103.231.194
5 401 2.08% 401 2.21% 301 0.31% 15 1.03% 93.182.134.86
6 349 1.81% 349 1.92% 262 0.27% 13 0.89% 5ed59c53.cable.ziggo.nl
7 333 1.73% 333 1.83% 250 0.25% 13 0.89% 93.182.155.88
8 319 1.66% 319 1.76% 3165 3.22% 1 0.07% hsi-kbw-095-208-028-084.hsi5.kabel-badenwuerttemberg.de
9 319 1.66% 319 1.76% 3161 3.22% 1 0.07% hsi-kbw-095-208-029-006.hsi5.kabel-badenwuerttemberg.de
10 300 1.56% 300 1.65% 7555 7.69% 1 0.07% 89.189.191.166.sta.211.ru
11 257 1.33% 241 1.33% 26399 26.86% 1 0.07% security.lightspeedsystems.com
12 233 1.21% 233 1.28% 172 0.18% 19 1.30% 188.92.77.13
13 233 1.21% 233 1.28% 172 0.18% 19 1.30% 188.92.77.19
14 231 1.20% 231 1.27% 171 0.17% 19 1.30% 188.92.77.17
15 228 1.18% 228 1.26% 168 0.17% 19 1.30% 188.92.77.20
16 227 1.18% 227 1.25% 168 0.17% 19 1.30% 188.92.77.15
17 227 1.18% 227 1.25% 168 0.17% 19 1.30% 188.92.77.16
18 226 1.17% 226 1.24% 167 0.17% 19 1.30% 188.92.77.14
19 224 1.16% 224 1.23% 165 0.17% 19 1.30% 188.92.77.21
20 223 1.16% 223 1.23% 165 0.17% 19 1.30% 188.92.77.18
21 212 1.10% 197 1.08% 4166 4.24% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
22 192 1.00% 100 0.55% 8268 8.41% 114 7.80% spider67.yandex.ru
23 168 0.87% 0 0.00% 319 0.32% 166 11.36% rate-limited-proxy-72-14-199-200.google.com
24 147 0.76% 101 0.56% 4003 4.07% 15 1.03% crawl8.dotnetdotcom.org
25 132 0.69% 132 0.73% 1311 1.33% 3 0.21% 121-74-3-20.telstraclear.net
26 132 0.69% 132 0.73% 1309 1.33% 1 0.07% hsi-kbw-095-208-028-228.hsi5.kabel-badenwuerttemberg.de
27 107 0.56% 107 0.59% 728 0.74% 0 0.00% bzq-114-71-13.static.bezeqint.net
28 105 0.55% 55 0.30% 1690 1.72% 57 3.90% b3090944.crawl.yahoo.net
29 82 0.43% 38 0.21% 3056 3.11% 16 1.10% crawl-66-249-65-107.googlebot.com
30 77 0.40% 77 0.42% 764 0.78% 1 0.07% azg14.neoplus.adsl.tpnet.pl

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 1.33% 241 1.33% 26399 26.86% 1 0.07% security.lightspeedsystems.com
2 192 1.00% 100 0.55% 8268 8.41% 114 7.80% spider67.yandex.ru
3 300 1.56% 300 1.65% 7555 7.69% 1 0.07% 89.189.191.166.sta.211.ru
4 212 1.10% 197 1.08% 4166 4.24% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
5 147 0.76% 101 0.56% 4003 4.07% 15 1.03% crawl8.dotnetdotcom.org
6 319 1.66% 319 1.76% 3165 3.22% 1 0.07% hsi-kbw-095-208-028-084.hsi5.kabel-badenwuerttemberg.de
7 319 1.66% 319 1.76% 3161 3.22% 1 0.07% hsi-kbw-095-208-029-006.hsi5.kabel-badenwuerttemberg.de
8 82 0.43% 38 0.21% 3056 3.11% 16 1.10% crawl-66-249-65-107.googlebot.com
9 3934 20.43% 3934 21.66% 2950 3.00% 16 1.10% 81.177.23.46
10 3845 19.97% 3845 21.17% 2884 2.93% 303 20.74% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 442 Total Referrers
# Hits Referrer
1 2155 11.19% - (Direct Request)
2 996 5.17% http://xxx.toprevenue.net/spages/pp1.htm
3 989 5.14% http://www.online-drug-store.org/
4 950 4.93% http://www.online-pharmacy-webshop.com/
5 673 3.50% http://www.buyviagracheapcialisorderlevitra.com/
6 647 3.36% http://www.buy-viagra-without-prescription.net/
7 289 1.50% http://www.onlinepharmacyhost.com/
8 236 1.23% http://www.viagra-cialis-levitra-trial-packs.com/
9 209 1.09% http://evia.007webs.com/grandmashannon/momI5618.html
10 176 0.91% http://evia.007webs.com/grandmashannon/momI242.html
11 150 0.78% http://www.buy-online-viagra.org/
12 139 0.72% http://ass-fucking.assfuckdolls.com
13 139 0.72% http://boobies.bigtitsdolls.com
14 139 0.72% http://busty-milf.just-a-milf.com/busty-milf
15 139 0.72% http://hot-ass.assfuckdolls.com
16 139 0.72% http://milf-videos.just-a-milf.com/milf-videos
17 139 0.72% http://sexy-ass.assfuckdolls.com
18 139 0.72% http://teen-ass.assfuckdolls.com
19 139 0.72% http://www.bigtitsdolls.com
20 138 0.72% http://ass-parade.assfuckdolls.com
21 138 0.72% http://big-ass.assfuckdolls.com
22 138 0.72% http://big-tits.bigtitsdolls.com
23 138 0.72% http://black-ass.assfuckdolls.com
24 138 0.72% http://hot-milf.just-a-milf.com/hot-milf
25 138 0.72% http://hot-milfs.just-a-milf.com/hot-milfs
26 138 0.72% http://milf-hunter.just-a-milf.com/milf-hunter
27 138 0.72% http://www.just-a-milf.com
28 137 0.71% http://big-boobs.bigtitsdolls.com
29 137 0.71% http://huge-boobs.bigtitsdolls.com
30 137 0.71% http://huge-tits.bigtitsdolls.com

Top 15 of 283 Total User Agents
# Hits User Agent
1 3780 19.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2180 11.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1431 7.43% Mozilla 4/0
4 1218 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 386 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 353 1.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 266 1.38% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 260 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 257 1.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 256 1.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 242 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 225 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 212 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
14 198 1.03% Yandex/1.01.001 (compatible; Win16; I)
15 160 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 8093 42.03% 8033 44.23% 8925 9.08% Unresolved/Unknown
2 5303 27.54% 5169 28.46% 17204 17.50% Network
3 2833 14.71% 2833 15.60% 2125 2.16% Netherlands
4 1254 6.51% 538 2.96% 38394 39.06% US Commercial
5 799 4.15% 798 4.39% 7860 8.00% Germany
6 536 2.78% 442 2.43% 17038 17.34% Russian Federation
7 151 0.78% 105 0.58% 4005 4.08% Non-Profit Organization
8 78 0.41% 78 0.43% 765 0.78% Poland
9 38 0.20% 0 0.00% 72 0.07% Italy
10 23 0.12% 23 0.13% 219 0.22% United Kingdom
11 22 0.11% 22 0.12% 218 0.22% France
12 22 0.11% 22 0.12% 218 0.22% Lithuania
13 18 0.09% 18 0.10% 178 0.18% US Educational
14 11 0.06% 11 0.06% 109 0.11% Australia
15 11 0.06% 11 0.06% 109 0.11% Mexico
16 11 0.06% 11 0.06% 109 0.11% Malaysia
17 11 0.06% 11 0.06% 109 0.11% Viet Nam
18 11 0.06% 11 0.06% 109 0.11% Yugoslavia
19 6 0.03% 6 0.03% 59 0.06% Japan
20 6 0.03% 3 0.02% 8 0.01% Seychelles
21 5 0.03% 5 0.03% 13 0.01% Switzerland
22 5 0.03% 3 0.02% 366 0.37% Ukraine
23 2 0.01% 2 0.01% 20 0.02% Israel
24 2 0.01% 2 0.01% 20 0.02% Taiwan
25 1 0.01% 1 0.01% 10 0.01% Czech Republic
26 1 0.01% 1 0.01% 10 0.01% Spain
27 1 0.01% 1 0.01% 1 0.00% Greece
28 1 0.01% 1 0.01% 1 0.00% Sri Lanka
29 1 0.01% 1 0.01% 10 0.01% Portugal


Generated by Webalizer Version 2.01